Features and Benefits
- Applicable to pre-filtration, particle, impurity filtration, precision filtration and other high efficiency filtration.
- Adopts high efficiency PP membrane, high flow rate and high pollutant absorption characteristics make it become the most economical pre-filtrationfilter cartridge which be widely used.
Applications
- Electronic industry:Precise filtration, ultrapure water preparation pre-filtration for chemical reagents, cutting fluid, ink and electroplating liquid etc.
- Pharmaceutical industry: Biopharmaceutical, pharmaceutical solvents and other liquid pre-filtration, Liquid activated carbon filtration, chemical intermediate filtration etc.
- Food and Beverage industry:Pre-filtration and Precise filtration for liquor, wine, yellow rice wine, fruit wine, beer,mineral water and pure water etc.
Technical Specifications
| Main Characteristics | Economical and efficient prefiltration products | |
| Material Structure | Filter Media | PP(Polypropylene) |
| Inner Core | PP(Polypropylene) | |
| Outer cage | PP(Polypropylene) | |
| End caps | PP(Polypropylene) | |
| Gasket/O-ring | Silicon rubber,EPDM,VITON,PTFE | |
| Sealing technology | Hot melt welding | |
| Removal Rating | 0.1μm,0.22μm,0.45μm,1μm,5μm,10μm,20μm,50μm,100μm | |
| Size | OD | 66mm,68mm, 100mm |
| Length | 5〞, 10 〞,20 〞,30〞,40〞 | |
| Operation Conditions | Working Temperature | ≤80℃ |
| Max Pressure Differential Tolerance | 4 bar (21℃)/2.4bar (80℃) | |
| Effective filtration area | ≥0.55 m2/10” | |



