Features and Benefits
- SHFQ series can well replace AquaFon Big Oneseries and PL Big One series high flow filter cartridge
- Three kinds of filter mediastructure can be selected according to the requirements, PP(Polypropylene)melt blown type, PP(Polypropylene) pleated type and PP(Polypropylene) string wound type
- Has the advantage of high flow rate, easy installation and quick change-outcompared with the traditional OD2.5″ filter cartridges
- Availablelength:23 inch and 40 inch.
- PP(Polypropylene)materials in compliance with FDA standard.
- Wide chemical compatibility for different applications
Applications
Drinking water, Prefiltration for RO and Seawater Desalination, Food and beverage, General industrial water treatment etc.
Technical Specifications
| Size | Length | 23inch/40inch | ||
| OD | 144mm | |||
| OD with O-ring | 98mm | |||
| Materials | Filter Media | PP(Polypropylene) Melt Blown, PP(Polypropylene) Pleated | ||
| End caps & Outer cage | PP(Polypropylene) | |||
| Gasket/O-ring | EPDM / Buna-N / Silicone / Viton | |||
| Flow Rate | Media | Length | Max Flow Rate | Recommended Flow Rate |
| Pleated PP(Polypropylene) | 40 inch | 53m³/hr | 29m³/hr | |
| 23 inch | 27m³/hr | 17m³/hr | ||
| Melt Blown | 40 inch | 49m³/hr | 29m³/hr | |
| 23 inch | 24m³/hr | 15m³/hr | ||
| Operation conditions | Max. Temperature | 80 ℃ | ||
| Recommended DP for change-out | 2.1-2.4bar(Pleated), 0.8bar(Melt Blown) | |||



