Features and Benefits
- Multiple pleated layer construction with an inside to outside flow pattern.
- High flow rates per filter cartridge – up to 110m³/hr (500GPM)
- High filtration area per filter cartridge – up to 8㎡
- 18 times flow rate than traditional 2.5″ filter and smaller housing footprint
- Outer S.S. cage makes high temperature and high pressure application possible
- Inner core with high mechanical strength and outer cage for protecting the pleated media
- PP(Polypropylene)materials in compliance with FDA regulations
- Wide chemical compatibility for different applications
Applications
- Oil production
- Petrochemicals
- Other high temperature and high pressure applications
Technical Specifications
| Size | Length | 20″(508mm), 40″(1016mm), 60″(1524mm) | |
| OD | 6inch(152mm) | ||
| Filtration area | 8㎡@60inch, 5.3㎡@40inch | ||
| Materials | Filter Media | Glass Fiber (GF) | |
| Outer cage | SS304 | ||
| End caps | Glass Fiber filled PP/ Nylon | ||
| O-ring seal | EPDM / Buna-N / Silicone / Viton | ||
| Flow rate | Size | Max flow rate | Design Flow rate |
| 60inch | 113m³/hr | 50m³/hr | |
| 40inch | 75m³/hr | 33m³/hr | |
| Operation conditions | Max. Temperature | ~350 ℃ | |
| Recommended DP for change-out | 2.1-2.4bar | ||



